UEFA Nations League
Europe
Group 1
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SWESweden | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 |
2 | SVKSlovakia | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
3 | ESTEstonia | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
4 | AZEAzerbaijan | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Group 1
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CZECzech Republic | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 |
2 | UKRUkraine | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | GEOGeorgia | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 |
4 | ALBAlbania | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
Group 1
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SMRSan Marino | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
2 | GIBGibraltar | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
3 | LIELiechtenstein | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Group 1
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | PORPortugal | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
2 | CROCroatia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | SCOScotland | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4 | POLPoland | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
Group 2
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MDAMoldova | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
2 | MLTMalta | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
3 | ANDAndorra | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
Group 2
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 |
2 | GRCGreece | 6 | 5 | 0 | 1 | 11 | 4 | 7 | 15 |
3 | ROIRepublic of Ireland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
4 | FINFinland | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Group 2
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ROMRomania | 6 | 6 | 0 | 0 | 18 | 3 | 15 | 18 |
2 | KVXKosovo | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
3 | CYPCyprus | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 |
4 | LTULithuania | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
Group 2
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
2 | ITAItaly | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
3 | BELBelgium | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
4 | ISRIsrael | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
Group 3
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NORNorway | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
2 | AUTAustria | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
3 | SVNSlovenia | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
4 | KAZKazakhstan | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
Group 3
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NIRNorthern Ireland | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
2 | BGRBulgaria | 6 | 2 | 3 | 1 | 3 | 6 | -3 | 9 |
3 | BLRBelarus | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 |
4 | LUXLuxembourg | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
Group 3
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
2 | NEDNetherlands | 6 | 2 | 3 | 1 | 13 | 7 | 6 | 9 |
3 | HUNHungary | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
4 | BIHBosnia and Herzegovina | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Group 4
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
2 | DENDenmark | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
3 | SRBSerbia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
4 | SUISwitzerland | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
Group 4
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WALWales | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
2 | TURTurkey | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
3 | ICEIceland | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
4 | MNEMontenegro | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
Group 4
# | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKDNorth Macedonia | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
2 | ARMArmenia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
3 | FROFaroe Islands | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
4 | LVALatvia | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |